Found in ExIm database
Company
![]() |
Industry
![]() |
Turnover
|
Export volume
![]() |
Create PDF | |
|---|---|---|---|---|---|
| "VENTSPILS NAFTA" TERMINĀLS LTD | Warehousing and other support activities for transportation | 50 000 001 - ... | No data | ||
| AIR BALTIC CORPORATION JSC | Air transport | 50 000 001 - ... | 30 000 001 - 50 000 000 | ||
| ALDARIS JSC | Manufacture of beverages | 50 000 001 - ... | 2 000 001 - 3 000 000 | ||
| BALTIC AGRO LTD | Trade of agricultural raw materials and live animals, Trade of chemical products | 50 000 001 - ... | 20 000 001 - 30 000 000 | ||
| BINDERS LTD | Civil engineering | 50 000 001 - ... | No data | ||
| BMGS JSC | Civil engineering | 50 000 001 - ... | 50 001 - 100 000 | ||
| BOLDERAJA LTD | Manufacture of wood products and articles of straw and plaiting materials | 50 000 001 - ... | 50 000 001 - ... | ||
| BRITISH AMERICAN TOBACCO LATVIA LTD | Manufacture of tobacco products | 50 000 001 - ... | 10 000 001 - 15 000 000 | ||
| CEMEX LTD | Manufacture of construction materials, Manufacture of glass, clay, cement and other non-metallic mineral products | 50 000 001 - ... | 15 000 001 - 20 000 000 | ||
| CIDO GRUPA LTD | Manufacture of food products, Manufacture of beverages | 50 000 001 - ... | 10 000 001 - 15 000 000 | ||
| DNB NORD BANKA JSC | Financial service activities, except insurance and pension funding | 50 000 001 - ... | No data |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160











